Verified Results
Pogz Verified Track Record
Every tennis bet Pogz places is logged on Bankrolly — a public, independent ledger. No cherry-picking, no promises of profit, just the full record.
Verified Track Record
Tennis performance, independently verified on Bankrolly
+2.5%
ROI / Yield
55%
Win Rate
2.25
Avg. Odds
5,081
Verified Bets
Profitability by odds range
- < 1.50
- 1.50 – 1.99
- 2.00 – 2.99
- ≥ 3.00
Recent bets
| Date | Selection | Market | Odds | Result |
|---|---|---|---|---|
| 29 Oct | OVER 12.5 JEUX S1 KYM SHELTON | Over/Under jeux | 2.34 | Lost |
| 29 Oct | KYM +1.5 SETS | Handicap sets | 1.77 | Won |
| 29 Oct | GRIEKSPOOR S1 | Vainqueur set 1 | 3.25 | Lost |
| 29 Oct | OVER 10.5 JEUX S1 KYM SHELTON | Over/Under jeux | 1.98 | Lost |
| 29 Oct | OVER 12.5 JEUX GRIEKSPOOR ZVEREV | Over/Under jeux | 2.90 | Lost |
| 29 Oct | OVER 10.5 JEUX S1 GRIEKSPOOR ZVEREV | Over/Under jeux | 2.35 | Lost |
| 29 Oct | SHAPOVALOV +3.5 JEUX (HDP) | Handicap jeux | 1.64 | Lost |
| 29 Oct | SHAPOVALOV ML | Vainqueur (ML) | 3.10 | Lost |
| 28 Oct | TIAFOE ML | Vainqueur (ML) | 1.90 | Lost |
| 28 Oct | RODIONOV ML | Vainqueur (ML) | 2.09 | Lost |
| 28 Oct | DE MINAUR ML | Vainqueur (ML) | 1.86 | Won |
| 28 Oct | HURKACZ ML | Vainqueur (ML) | 1.52 | Lost |
| 28 Oct | HANFMANN ML | Vainqueur (ML) | 2.04 | Lost |
| 27 Oct | VAN DE ZANDSCHULP ML | Vainqueur (ML) | 2.75 | Lost |
| 27 Oct | VAN DE ZANDSCHULP +1.5 SETS | Handicap sets | 1.59 | Won |
Every bet is logged and independently verified. View the full ledger on Bankrolly ↗
