DOB
Dec 21, 2001
Youngsuh Lee Carol
Ranking
#162
2026
11-11
LWWWL
Career
Career Record
99
-
40
71.2%
Hard
88-38 (69.8%)
Clay
1-1 (50%)
Grass
0-1 (0%)
🏆 Rank
#162
🎾 Titles
6
👤 Age
24
⭐ Best
#41
💰 Prize Money
$145K
Season Record 2026
50%
11-11
Prize Money
$0
Surface Breakdown
Win Streak:
3W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| L | Livesport Prague Open | WTA Livesport Prague Open - 1/8-finals | M. Bouzkova | 7-5 6-4 | Hard |
| W | Livesport Prague Open | WTA Livesport Prague Open - 1/16-finals | V. Podrez | 1-6 7-5 2-6 | Hard |
| W | Livesport Prague Open | WTA Livesport Prague Open - Final | P. Hon | 5-7 3-6 | Hard |
| W | Livesport Prague Open | WTA Livesport Prague Open - Semi-finals | K. Okamura | 5-7 1-6 | Hard |
| L | Istanbul 2 (Turkey) - Qualification | Istanbul 2 - 1/16-finals | H. Vandewinkel | 6-3 6-3 | Hard |
| L | Wimbledon | WTA Wimbledon - Quarter-finals | T. Rakotomanga Rajaonah | 6-4 4-6 6-3 | Grass |
| L | Hertogenbosch | WTA Hertogenbosch - Semi-finals | L. Zhu | 4-6 6-4 1-6 | Hard |
| L | French Open | WTA French Open - Quarter-finals | S. Stephens | 6-3 6-2 | Hard |
| L | Oeiras 4 (Portugal) - Qualification | Oeiras 4 - 1/16-finals | V. Lepchenko | 3-6 3-6 | Hard |
| L | Oeiras | Oeiras - 1/8-finals | S. Lamens | 6-7 3-6 | Hard |
Career Statistics
6
Career Titles
$145,000
Prize Money
#41
Best Ranking
Upcoming Matches
No upcoming matches at the moment.











