DOB
Aug 13, 1999
Manish Sureshkumar
Ranking
#724
2026
9-10
LLWLW
Career
Career Record
94
-
105
47.2%
Hard
78-87 (47.3%)
Clay
16-18 (47.1%)
Grass
--
🏆 Rank
#724
🎾 Titles
3
👤 Age
26
⭐ Best
#508
Season Record 2026
47%
9-10
Prize Money
$0
Surface Breakdown
Win Streak:
4W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| L | M15 Bali | M15 Bali - 1/16-finals | R. Matsuda | 2-6 5-7 | Hard |
| L | Bengaluru 3 (India) - Qualification | Bengaluru 3 - 1/8-finals | I. Ivashka | 1-6 1-6 | Hard |
| W | Bengaluru 3 (India) - Qualification | Bengaluru 3 - 1/16-finals | K. Smith | 4-6 6-2 2-6 | Hard |
| L | Bengaluru 2 | Bengaluru 2 - Quarter-finals | I. Ivashka | 3-6 3-6 | Hard |
| W | Bengaluru 2 | Bengaluru 2 - 1/16-finals | R. Karki | 4-6 6-7 | Hard |
| L | M25 Mumbai | M25 Mumbai - 1/8-finals | F. Bax | 6-2 6-3 | Hard |
| L | M25 Kolkata | M25 Kolkata - Quarter-finals | P. Sekulic | 6-4 6-2 | Hard |
| W | M25 Kolkata | M25 Kolkata - 1/16-finals | M. Sasikumar | 6-2 4-6 6-4 | Hard |
| L | Pune | Pune - Semi-finals | A. Binda | 6-2 7-6 | Hard |
| L | New Delhi | New Delhi - 1/16-finals | S. Sakellaridis | 6-4 7-5 | Hard |
Betting Statistics
📊
834
Matches with Odds
⭐
167
Times Favorite
🎯
667
Times Underdog
📈
1.49
Avg Odds (Favorite)
📉
4.53
Avg Odds (Underdog)
🏆
20%
Favorite Rate
Based on 834 matches with betting odds. Lower odds when favorite indicates stronger market confidence.
Career Statistics
3
Career Titles
#508
Best Ranking
Upcoming Matches
No upcoming matches at the moment.










