DOB
Jul 29, 1999
Plays
Left-handed
Backhand
Two-handed
Joshua Charlton
Ranking
#762
2026
5-7
LWLWW
Career
Career Record
37
-
53
41.1%
Hard
32-44 (42.1%)
Clay
0-3 (0%)
Grass
5-6 (45.5%)
🏆 Rank
#762
👤 Age
27
⭐ Best
#751
💰 Prize Money
$47K
Season Record 2026
42%
5-7
Prize Money
$0
Surface Breakdown
Win Streak:
3W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| L | Bengaluru 3 (India) - Qualification | Bengaluru 3 - Final | C. Papa | 6-7 3-6 | Hard |
| W | Bengaluru 3 (India) - Qualification | Bengaluru 3 - Semi-finals | V. V. Mahesh Kumar | 6-4 6-4 | Hard |
| L | Bengaluru 2 | Bengaluru 2 - 1/8-finals | O. Milic | 6-3 4-6 3-6 | Hard |
| W | Bengaluru 2 | Bengaluru 2 - 1/16-finals | P. Dev S D | 1-6 4-6 | Hard |
| W | M25 Nakhon Pathom | M25 Nakhon Pathom - 1/16-finals | D. Palan | 3-6 2-6 | Hard |
| W | M25 Luzhou | M25 Luzhou - 1/8-finals | F. Peliwo | 6-1 7-6 | Hard |
| L | Wuning 2 (China) - Qualification | Wuning 2 - Semi-finals | P. Marinkov | 5-7 6-4 6-4 | Hard |
| L | Wuning (China) | Wuning - Final | P. Marinkov | 3-6 7-6 3-6 | Hard |
| W | Wuning (China) | Wuning - Semi-finals | C. E. Overbeck | 3-6 6-7 | Hard |
| L | M15 Wodonga (Australia), Grass | J. McCabe | 7-6 6-3 | Grass |
Betting Statistics
📊
493
Matches with Odds
⭐
289
Times Favorite
🎯
202
Times Underdog
📈
1.44
Avg Odds (Favorite)
📉
3.38
Avg Odds (Underdog)
🏆
59%
Favorite Rate
Strong Player
Based on 493 matches with betting odds. Lower odds when favorite indicates stronger market confidence.
Career Statistics
$46,934
Prize Money
#751
Best Ranking
Upcoming Matches
No upcoming matches at the moment.










