DOB
Jul 5, 2003
James McCabe
Ranking
#230
2026
11-7
WLLWL
Career
Career Record
173
-
137
55.8%
Hard
143-104 (57.9%)
Clay
12-18 (40%)
Grass
18-15 (54.5%)
🏆 Rang
#230
🎾 Titles
2
👤 Age
22
⭐ Meilleur
#164
💰 Prize Money
$50K
Season Record 2026
Prize Money
$0
Surface Breakdown
Win Streak:
3W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| W | Gwangju | Gwangju - 1/16-finals | K. Uchida | 6-4 7-5 | Hard |
| L | Busan | Busan - 1/16-finals | A. Bolt | 7-5 7-6 | Hard |
| L | Yokkaichi | Yokkaichi - 1/8-finals | H. Matsuoka | 5-7 4-6 | Hard |
| W | Yokkaichi | Yokkaichi - 1/16-finals | A. Ilagan | 6-4 7-6 | Hard |
| L | M15 Wodonga (Australia), Grass | C. Hewitt | 6-3 3-6 6-7 | Grass | |
| W | M15 Wodonga (Australia), Grass | J. Charlton | 7-6 6-3 | Grass | |
| W | M15 Wodonga (Australia), Grass | Y. Ibraimi | 6-3 6-2 | Grass | |
| W | M15 Wodonga (Australia), Grass | M. Hulme | 7-5 6-7 6-3 | Grass | |
| L | Doha | Doha - Semi-finals | J. Choinski | 4-6 4-6 | Hard |
| L | Brisbane | Brisbane - Quarter-finals | B. Ellis | 6-7 6-4 6-3 | Hard |
Betting Statistics
📊
901
Matches with Odds
⭐
739
Times Favorite
🎯
162
Times Underdog
📈
1.06
Avg Odds (Favorite)
📉
2.10
Avg Odds (Underdog)
🏆
82%
Favorite Rate
Strong Player
Based on 901 matches with betting odds. Lower odds when favorite indicates stronger market confidence.
Career Statistics
2
Career Titles
$50,000
Prize Money
#164
Meilleur Classement








