# CH Player Age NatRank Pts +/- Next Current Previous Max
1906
Hong Kong
Kai Thompson Hong Kong
56 Hong Kong #1 1
1906 20 Australia #1 1
1906 19 Brazil #1 1
1906 22 Germany #1 1
1906
Uzbekistan
Ilya Ignatov Uzbekistan
56 Uzbekistan #1 1
1906 56 Japan #1 1
1906 56 Brazil #2 1
1906 21 Portugal #1 1
1906 22 USA #1 1
1906 17 Italy #1 1
1906 18 India #1 1
1906 18 Singapore #1 1
1906 21 Canada #1 1
1906
Switzerland
Jonas Schaer Switzerland
25 Switzerland #1 1
1993 25 Germany #2 1
1993 56 1
1993
Switzerland
Justin Lenders Switzerland
56 Switzerland #2 1
1993
Czech Republic
Jakub Vrba Czech Republic
21 Czech Republic #1 1
1993 25 Chile #1 1
1993 31 1
1993 56 Germany #3 1
1993 22 Poland #1 1
1993 19 France #1 1
1993 20 Japan #2 1
1993 21 Italy #2 1
1993 18 Hungary #1 1
1993 56 Germany #4 1
1993 19 Norway #1 1
1993 19 Uzbekistan #2 1
1993 26 Ireland #1 1
1993 20 Kazakhstan #1 1
1993
South Africa
Vasilios Caripi South Africa
34 South Africa #1 1
1993
Czech Republic
Patrik Oplustil Czech Republic
56 Czech Republic #2 1
1993 45 USA #2 1
1993 21 Slovakia #1 1
1993 21 1
1993 20 Poland #2 1
1993 20 Argentina #1 1
1993 56 Romania #1 1
1993 56 Thailand #1 1
1993
United Kingdom
Liam Hignett United Kingdom
26 United Kingdom #1 1
1993 22 Japan #3 1
1993 27 Greece #1 1
1993 24 1
1993 56 USA #3 1
1993 23 Germany #5 1
1993 20 Greece #2 1
1993 22 USA #4 1
1993 21 Italy #3 1
1993 22 Slovakia #2 1
1906
NI
Points 1
Age 21
Nat. Rank #1
1993
JV
Jakub Vrba Czech Republic
Points 1
Age 21
Nat. Rank #1
1993
LH
Liam Hignett United Kingdom
Points 1
Age 26
Nat. Rank #1
1993
ND
Points 1
Age 56
Nat. Rank #3
1 38 39 40 41 42 44