# CH Player Age NatRank Pts +/- Next Current Previous Max
1811 31 Japan #1 1
1811 56 India #1 1
1811 20 Hungary #1 1
1811 36 1
1811 27 Italy #1 1
1811 25 Ecuador #1 1
1811 21 Hungary #2 1
1811 27 1
1811 22 Denmark #1 1
1811 Egypt #1 1
1811 35 Spain #1 1
1811
Czech Republic
Mark Havlicek Czech Republic
22 Czech Republic #1 1
1811 56 Italy #2 1
1811 25 Argentina #1 1
1811 56 Germany #1 1
1811 24 Argentina #2 1
1811 21 Turkey #1 1
1811 36 Croatia #1 1
1811 30 Mexico #1 1
1811 56 Argentina #3 1
1811 26 Spain #2 1
1811 56 Serbia #1 1
1811 27 Italy #3 1
1811
Joel Meda Burkina Faso
31 1
1811
Philippines
Ryan Torres Philippines
56 Philippines #1 1
1811 21 1
1811 56 USA #1 1
1811 56 USA #2 1
1906 28 Canada #1 1
1906 20 France #1 1
1906 20 France #2 1
1906 22 Spain #3 1
1906 20 Brazil #1 1
1906 56 Latvia #1 1
1906 22 Ecuador #2 1
1906 26 1
1906 22 1
1906
Australia
Ashton McLeod Australia
18 Australia #1 1
1906 22 1
1906 20 India #2 1
1906 28 1
1906
Switzerland
Ilias Zimmermann Switzerland
25 Switzerland #1 1
1906 56 1
1906 21 Austria #1 1
1906 18 Portugal #1 1
1906 18 USA #3 1
1906
Czech Republic
Petr Michnev Czech Republic
36 Czech Republic #2 1
1906 18 Turkey #2 1
1906
Switzerland
Thomas Gunzinger Switzerland
56 Switzerland #2 1
1906 21 Slovakia #1 1
1811
AZ
Points 1
Age
Nat. Rank #1
1811
RT
Ryan Torres Philippines
Points 1
Age 56
Nat. Rank #1
1906
PM
Petr Michnev Czech Republic
Points 1
Age 36
Nat. Rank #2
1 36 37 38 39 40 44