# CH Player Age NatRank Pts +/- Next Current Previous Max
1993 23 Spain #1 1
1993 22 1
1993 28 USA #1 1
1993 26 Germany #1 1
1993 56 Slovakia #1 1
1993 22 Poland #1 1
1993 24 Finland #1 1
1993
Portugal
Tomas Pinho Portugal
23 Portugal #1 1
1993 21 Poland #2 1
1993
United Kingdom
Harry Thursfield United Kingdom
25 United Kingdom #1 1
1993 24 Colombia #1 1
1993 56 USA #2 1
1993 22 Germany #2 1
1993
Czech Republic
Roman Postolka Czech Republic
26 Czech Republic #1 1
1993 17 France #1 1
1993 56 Russia #1 1
1993 31 Mexico #1 1
1993 31 USA #3 1
1993 20 1
1993 25 France #2 1
1993 23 Sweden #1 1
1993 56 Norway #1 1
1993 56 Italy #1 1
1993 56 Greece #1 1
1993 22 Germany #3 1
1993
Tim Ruehl Germany
Tim Ruehl Germany
28 Germany #4 1
1993 1
1993 23 France #3 1
1993 20 Thailand #1 1
1993 22 USA #4 1
2061 26 Croatia #1 1
2061 56 USA #5 1
2061 21 Italy #2 1
2061 21 Taiwan #1 1
2061 25 India #1 1
2061
United Kingdom
Michael Shaw United Kingdom
27 United Kingdom #2 1
2061
South Africa
Reuben De Klerk South Africa
19 South Africa #1 1
2061 20 China #1 1
2061 23 Bulgaria #1 1
2061 31 Sweden #2 1
2061
Netherlands
Julian DeSousa Netherlands
22 Netherlands #1 1
2061 26 India #2 1
2061 56 1
2061
United Kingdom
Mattias Southcombe United Kingdom
22 United Kingdom #3 1
2061 16 France #4 1
2061 28 Brazil #1 1
2061
Tomas Lanik Slovakia
Tomas Lanik Slovakia
23 Slovakia #2 1
2061 56 Russia #2 1
2061 20 Romania #1 1
2061 21 Morocco #1 1
1993
Tim Ruehl
Tim Ruehl Germany
Points 1
Age 28
Nat. Rank #4
2061
KW
Points 1
Age 21
Nat. Rank #1
2061
MS
Michael Shaw United Kingdom
Points 1
Age 27
Nat. Rank #2
2061
WX
Points 1
Age 20
Nat. Rank #1
1 39 40 41 42 43 44