DOB
Oct 31, 1999
Plays
right
Backhand
twohanded
Height
180cm
Coach
Jaime Pulgar-Garcia
Pro
2020
Paul Jubb
Ranking
#280
2026
20-8
LWLWL
Career
Career Record
211
-
117
64.3%
Hard
165-80 (67.3%)
Clay
24-18 (57.1%)
Grass
22-19 (53.7%)
🏆 Rang
#280
🎾 Titles
14
👤 Age
26
📏 Taille
180cm
⭐ Meilleur
#180
💰 Prize Money
$53K
Season Record 2026
Prize Money
$0
Surface Breakdown
Win Streak:
8W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| L | Miyazaki (Japan) | Miyazaki - 1/8-finals | Wu Tung-Lin | 7-6 2-6 7-6 | Hard |
| W | Miyazaki (Japan) | Miyazaki - 1/16-finals | R. Taguchi | 6-4 1-6 4-6 | Hard |
| L | Yokkaichi | Yokkaichi - 1/8-finals | H. Wendelken | 2-6 6-4 6-7 | Hard |
| W | Yokkaichi | Yokkaichi - 1/16-finals | K. Samrej | 5-7 0-6 | Hard |
| L | Hersonissos 2 | Hersonissos 2 - Semi-finals | M. Mrva | 3-6 1-6 | Hard |
| W | Hersonissos 2 | Hersonissos 2 - Quarter-finals | L. Giustino | 6-7 7-6 4-6 | Hard |
| W | Hersonissos 2 | Hersonissos 2 - 1/8-finals | H. Wendelken | 6-1 6-2 | Hard |
| W | Hersonissos 2 | Hersonissos 2 - 1/16-finals | Pa. Tsitsipas | 6-7 3-6 | Hard |
| L | M15 Villena 2 | M15 Villena 2 - Semi-finals | A. Sanchez Quilez | 4-6 6-2 5-7 | Hard |
| W | M15 Villena 2 | M15 Villena 2 - Quarter-finals | S. Heredia | 6-3 6-1 | Hard |
Betting Statistics
📊
999
Matches with Odds
⭐
860
Times Favorite
🎯
139
Times Underdog
📈
1.28
Avg Odds (Favorite)
📉
2.17
Avg Odds (Underdog)
🏆
86%
Favorite Rate
Strong Player
Based on 999 matches with betting odds. Lower odds when favorite indicates stronger market confidence.
Career Statistics
14
Career Titles
$53,120
Prize Money
#180
Meilleur Classement








