DOB
Jan 14, 1997
Plays
right
Backhand
twohanded
Height
185cm
Mukund Sasikumar
Ranking
#532
2026
10-13
LLLWW
Career
Career Record
231
-
243
48.7%
Hard
204-202 (50.2%)
Clay
24-35 (40.7%)
Grass
2-5 (28.6%)
🏆 Rank
#532
🎾 Titles
7
👤 Age
29
📏 Height
185cm
⭐ Best
#229
💰 Prize Money
$262K
Season Record 2026
Prize Money
$0
Surface Breakdown
Win Streak:
2W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| L | Centurion 2 (South Africa) - Qualification | Centurion 2 - 1/16-finals | G. Hussey | 5-7 2-6 | Clay |
| L | Centurion (South Africa) - Qualification | Centurion - 1/16-finals | E. Winter | 4-6 0-6 | Clay |
| L | Bengaluru 3 (India) - Qualification | Bengaluru 3 - Quarter-finals | A. Gray | 2-6 7-5 6-7 | Hard |
| W | Bengaluru 3 (India) - Qualification | Bengaluru 3 - 1/8-finals | T. Yamanaka | 6-4 7-6 | Hard |
| W | Bengaluru 3 (India) - Qualification | Bengaluru 3 - 1/16-finals | M. Jones | 6-7 6-7 | Hard |
| L | Bengaluru 2 | Bengaluru 2 - 1/8-finals | H. Stewart | 4-6 4-6 | Hard |
| W | Bengaluru 2 | Bengaluru 2 - 1/16-finals | W. K. Leong M. | 3-6 6-7 | Hard |
| L | Abidjan 2 | Abidjan 2 - 1/16-finals | M. Alkaya | 3-6 7-6 3-6 | Hard |
| L | Abidjan | Abidjan - 1/16-finals | Y. Erel | 6-3 6-7 4-6 | Hard |
| L | M15 Ahmedabad | M15 Ahmedabad - Quarter-finals | A. Rathi | 7-6 4-6 6-3 | Hard |
Betting Statistics
📊
42
Matches with Odds
⭐
0
Times Favorite
🎯
42
Times Underdog
📈
0.00
Avg Odds (Favorite)
📉
3.75
Avg Odds (Underdog)
🏆
0%
Favorite Rate
Based on 42 matches with betting odds. Lower odds when favorite indicates stronger market confidence.
Career Statistics
7
Career Titles
$262,351
Prize Money
#229
Best Ranking
Upcoming Matches
No upcoming matches at the moment.








