DOB
Oct 2, 2002
Plays
Right-handed
Backhand
Two-handed
Height
180cm
Max Basing
Ranking
#257
2026
23-10
LWLLW
Career
Career Record
78
-
31
71.6%
Hard
71-27 (72.4%)
Clay
--
Grass
7-4 (63.6%)
🏆 Rank
#257
🎾 Titles
7
👤 Age
23
📏 Height
180cm
⭐ Best
#311
💰 Prize Money
$50K
Season Record 2026
70%
23-10
Prize Money
$0
Surface Breakdown
Win Streak:
7W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| L | Samsun (Turkey) - Qualification | Samsun - 1/8-finals | C. Bittoun | 6-0 6-7 2-6 | Hard |
| W | Samsun (Turkey) - Qualification | Samsun - 1/16-finals | S. Rawat | 6-3 6-1 | Hard |
| L | Segovia | Segovia - 1/16-finals | D. Palan | 3-6 6-3 6-4 | Hard |
| L | Nottingham 4 | Nottingham 4 - Semi-finals | H. Searle | 7-5 6-2 | Hard |
| W | Nottingham 4 | Nottingham 4 - Quarter-finals | F. Gill | 2-6 6-3 7-6 | Hard |
| W | Nottingham 4 | Nottingham 4 - 1/8-finals | L. Castelnuovo | 6-4 6-7 6-3 | Hard |
| W | Nottingham 4 | Nottingham 4 - 1/16-finals | F. Romano | 6-0 3-6 6-7 | Hard |
| L | Wimbledon | ATP Wimbledon - 1/64-finals | S. Mochizuki | 6-3 6-0 6-0 | Grass |
| W | Wimbledon | ATP Wimbledon - Final | R. Bertola | 2-6 6-4 3-6 7-5 6-2 | Grass |
| W | Wimbledon | ATP Wimbledon - Semi-finals | T. Gentzsch | 7-5 6-2 | Grass |
Betting Statistics
📊
1453
Matches with Odds
⭐
562
Times Favorite
🎯
891
Times Underdog
📈
1.08
Avg Odds (Favorite)
📉
2.62
Avg Odds (Underdog)
🏆
39%
Favorite Rate
Based on 1453 matches with betting odds. Lower odds when favorite indicates stronger market confidence.
Career Statistics
7
Career Titles
$49,684
Prize Money
#311
Best Ranking
Upcoming Matches
No upcoming matches at the moment.










