DOB
Jan 28, 1994
Lin Zhu
Ranking
#133
2026
10-7
LWWWL
Career
Career Record
315
-
259
54.9%
Hard
282-200 (58.5%)
Clay
6-26 (18.8%)
Grass
21-32 (39.6%)
🏆 Rank
#133
🎾 Titles
17
👤 Age
32
⭐ Best
#31
💰 Prize Money
$1.8M
Season Record 2026
59%
10-7
Prize Money
$0
Surface Breakdown
Win Streak:
3W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| L | Wimbledon | WTA Wimbledon - Final | T. Kostovic | 6-3 6-4 | Grass |
| W | Wimbledon | WTA Wimbledon - Semi-finals | T. Rakotomanga Rajaonah | 2-6 3-6 | Grass |
| W | Wimbledon | WTA Wimbledon - Quarter-finals | M. Barthel | 4-6 3-6 | Grass |
| W | Berlin | WTA Berlin - Semi-finals | S. Kraus | 6-2 6-3 | Hard |
| L | Berlin | WTA Berlin - Final | K. Siniakova | 6-4 6-2 | Hard |
| L | Hertogenbosch | WTA Hertogenbosch - Final | K. Volynets | 6-7 7-6 6-1 | Hard |
| W | Hertogenbosch | WTA Hertogenbosch - Semi-finals | C. Y. Lee | 4-6 6-4 1-6 | Hard |
| W | W75 Kofu (Japan), Hard | A. Ito | 0-6 2-6 | Hard | |
| L | W75 Brisbane | W75 Brisbane - Semi-finals | T. Gibson | 2 - 0 | Hard |
| W | W75 Brisbane | W75 Brisbane - Quarter-finals | S. Saito | 2 - 0 | Hard |
Betting Statistics
📊
683
Matches with Odds
⭐
546
Times Favorite
🎯
137
Times Underdog
📈
1.50
Avg Odds (Favorite)
📉
2.73
Avg Odds (Underdog)
🏆
80%
Favorite Rate
Strong Player
Based on 683 matches with betting odds. Lower odds when favorite indicates stronger market confidence.
Career Statistics
17
Career Titles
$1,753,606
Prize Money
#31
Best Ranking











