DOB
Sep 30, 2000
Plays
right
Backhand
twohanded
Height
191cm
Dominik Palan
Ranking
#494
2026
9-8
LLLWL
Career
Career Record
154
-
139
52.6%
Hard
148-128 (53.6%)
Clay
6-11 (35.3%)
Grass
--
🏆 Rank
#494
🎾 Titles
5
👤 Age
25
📏 Height
191cm
⭐ Best
#280
💰 Prize Money
$133K
Season Record 2026
Prize Money
$0
Surface Breakdown
Win Streak:
3W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| L | Centurion 2 (South Africa) - Qualification | Centurion 2 - 1/16-finals | A. Beckley | 3-6 3-6 | Clay |
| L | Centurion (South Africa) - Qualification | Centurion - 1/16-finals | L. Koenig | 5-7 6-3 7-5 | Clay |
| L | Bengaluru 3 (India) - Qualification | Bengaluru 3 - 1/8-finals | A. Gray | 3-6 6-7 | Hard |
| W | Bengaluru 3 (India) - Qualification | Bengaluru 3 - 1/16-finals | K. Isomura | 6-4 3-6 6-3 | Hard |
| L | Bengaluru 2 | Bengaluru 2 - 1/8-finals | K. Smith | 4-6 6-3 6-4 | Hard |
| W | Bengaluru 2 | Bengaluru 2 - 1/16-finals | M. Kesharwani | 7-6 6-4 | Hard |
| W | M25 Kolkata | M25 Kolkata - 1/16-finals | A. Rathi | 0-6 6-7 | Hard |
| W | M15 Torello | M15 Torello - 1/8-finals | V. Iakubenko | 6-3 7-5 | Hard |
| L | M15 Torello | M15 Torello - Quarter-finals | E. Hudd | 3-6 2-6 | Hard |
| W | M15 Torello | M15 Torello - 1/16-finals | H. Koyama | 7-5 6-1 | Hard |
Betting Statistics
📊
371
Matches with Odds
⭐
55
Times Favorite
🎯
316
Times Underdog
📈
1.62
Avg Odds (Favorite)
📉
3.45
Avg Odds (Underdog)
🏆
15%
Favorite Rate
Based on 371 matches with betting odds. Lower odds when favorite indicates stronger market confidence.
Career Statistics
5
Career Titles
$132,723
Prize Money
#280
Best Ranking
Upcoming Matches
No upcoming matches at the moment.








