DOB
Dec 15, 2004
Cruz Martin Manzano Juan
Ranking
#504
2026
6-7
LWLWW
Career
Career Record
50
-
46
52.1%
Hard
12-12 (50%)
Clay
44-40 (52.4%)
Grass
6-6 (50%)
🏆 Rank
#504
🎾 Titles
16
👤 Age
21
⭐ Best
#70
Season Record 2026
Prize Money
$0
Surface Breakdown
Win Streak:
2W
Recent Results
| Tournament | Round | Opponent | Score | Surface | |
|---|---|---|---|---|---|
| L | Cattolica (Italy) - Qualification | Cattolica - Final | C. A. Caniato | 7-5 6-4 | Hard |
| W | Cattolica (Italy) - Qualification | Cattolica - Semi-finals | L. Rottoli | 5-7 2-6 | Hard |
| L | Cervia (Italy) - Qualification | Cervia - Quarter-finals | M. Alcala Gurri | 6-0 5-7 6-2 | Hard |
| W | Cervia (Italy) - Qualification | Cervia - 1/8-finals | M. Ribecai | 5-7 6-3 6-4 | Hard |
| W | Cervia (Italy) - Qualification | Cervia - 1/16-finals | F. Iannaccone | 4-6 6-2 4-6 | Hard |
| L | Rome | ATP Rome - Semi-finals | T. Droguet | 7-5 1-6 5-7 | Clay |
| W | M25 Santa Margherita di Pula 3 | M25 Santa Margherita di Pula 3 - 1/8-finals | C. A. Caniato | 3-6 1-6 | Hard |
| L | Menorca | Menorca - Semi-finals | Ch. Negritu | 6-4 6-4 | Hard |
| L | Split | Split - 1/16-finals | L. Neumayer | 7-6 6-3 | Hard |
| W | Split | Split - Final | M. Basic | 6-4 1-6 0-6 | Hard |
Career Statistics
16
Career Titles
#70
Best Ranking
Upcoming Matches
No upcoming matches at the moment.








