19Career Titles39
#2 (Jan 30, 2023)Career High#1 (Jul 14, 2025)
423-171 (71%)Career W-L434-103 (81%)
| Year | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026 | Australian Open - Melbourne | 1/4 | Hard | Elena Rybakina | 7-5 6-1 |
| 2025 | WTA Finals - Riyadh | R | Indoor | Elena Rybakina | 3-6 6-1 6-0 |
| 2025 | Cincinnati Open - Cincinnati | 1/2 | Hard | Iga Swiatek | 7-5 6-3 |
| 2025 | French Open - Paris | 4th | Clay | Iga Swiatek | 1-6 6-3 7-5 |
| 2025 | Qatar TotalEnergies Open - Doha | 1/4 | Hard | Iga Swiatek | 6-2 7-5 |
| 2025 | United Cup - Australia | 1/2 | Hard | Iga Swiatek | 7-6 6-4 |
| 2024 | Porsche Tennis Grand Prix - Stuttgart | 1/2 | Clay | Elena Rybakina | 6-3 4-6 6-3 |
| 2024 | Qatar TotalEnergies Open - Doha | Fin. | Hard | Iga Swiatek | 7-6 6-2 |
| 2023 | Internazionali BNL d'Italia - Rome | 1/4 | Clay | Elena Rybakina | 2-6 7-6 2-2 ret. |
| 2023 | BNP Paribas Open - Indian Wells | 1/2 | Hard | Elena Rybakina | 6-2 6-2 |
| 2023 | Australian Open - Melbourne | 4th | Hard | Elena Rybakina | 6-4 6-4 |
| 2021 | J&T Banka Ostrava Open - Ostrava | 1/4 | Indoor | Iga Swiatek | 7-6 6-2 |
Join 150+ members. Get complete analysis, statistics, and expert insights.
Daily analysis, hot news, active community






