#CHPlayerAgeNatRankPts+/-NextCurrentPreviousMax
549 65 27 Indonesia #1 75 — — — — —
550 12 27 — 75 — — — — #533
551 13 24 USA #1 74 — — — — #593 NCH
552 4 29 India #1 74 — — — — #229
553 3 27 Hungary #1 73 — — — — #547
554 2 23 India #2 73 — — — — #388
555 2 20 France #1 73 — — — — #418
556 2
United Kingdom
James Story United Kingdom
25 United Kingdom #1 72 — — — — —
557 3
Alec Beckley South Africa
Alec Beckley South Africa
25 South Africa #1 72 — — — — #509
558 4 24 France #2 72 — — — — #632 NCH
559 41 20 Spain #1 71 — — — — #538
560 13 27 Italy #1 71 — — — — #298
561 4 17 Bulgaria #1 71 — — — — #597 NCH
562 9 23 Japan #1 71 — — — — #424
563 89 27 USA #2 70 — — — — #814 NCH
564 14 19 Bulgaria #2 70 — — — — #856 NCH
565 16 30 France #3 70 — — — — #170
566 1 29 — 70 — — — — —
567 78 20 Greece #1 70 — — — — #643 NCH
568 9 24 Slovakia #1 69 — — — — #383
569 5 23 — 69 — — — — #358
570 25 20 Poland #1 69 — — — — #484
571 4 20 Italy #2 69 — — — — #792 NCH
572 3 34 Colombia #1 68 — — — — #45
573 6
Hyeon Chung South Korea
Hyeon Chung South Korea
30 South Korea #1 68 — — — — #19
574 6
Alec Deckers Netherlands
Alec Deckers Netherlands
26 Netherlands #1 68 — — — — #483
575 7 26 Brazil #1 68 — — — — #548
576 10 24 Spain #2 68 — — — — #532
577 31 24 Spain #3 68 — — — — #575
578 12 26 France #4 68 — — — — #622 NCH
579 71 25 Mexico #1 68 — — — — #717 NCH
580 3 32 Switzerland #1 67 — — — — #99
581 9 21 USA #3 67 — — — — #546
582 3 22 South Korea #2 67 — — — — #318
583 5 27 Egypt #1 66 — — — — —
584 5 30 Taiwan #1 66 — — — — —
585 66 28 Germany #1 66 — — — — #502
586 5 25 Poland #2 66 — — — — #570
587 6 26 Spain #4 66 — — — — #470
588 4 24 Belgium #1 66 — — — — #575
589 5 29 Sweden #1 65 — — — — —
590 6 23 Australia #1 65 — — — — —
591 6 28 Poland #3 65 — — — — #620 NCH
592 6 25 Slovenia #1 65 — — — — #736 NCH
593 6 25 Germany #2 65 — — — — —
594 7 33 Portugal #1 64 — — — — #150
595 7 27 Turkey #1 64 — — — — #251
596 41 25 Ukraine #1 64 — — — — —
597 24 28 Italy #3 64 — — — — #605 NCH
598 5 23 Serbia #1 64 — — — — —
551
13
NCH
GY
Points 74
Age 24
Career High #593
Nat. Rank #1
553
3
MF
Points 73
Age 27
Career High #547
Nat. Rank #1
554
2
Karan Singh
Points 73
Age 23
Career High #388
Nat. Rank #2
555
2
Mae Malige
Points 73
Age 20
Career High #418
Nat. Rank #1
556
2
JS
James Story United Kingdom United Kingdom
Points 72
Age 25
Nat. Rank #1
557
3
Alec Beckley
Alec Beckley South Africa South Africa
Points 72
Age 25
Career High #509
Nat. Rank #1
561
4
NCH
II
Ivan Ivanov Bulgaria Bulgaria
Points 71
Age 17
Career High #597
Nat. Rank #1
568
9
Lukas Pokorny
Points 69
Age 24
Career High #383
Nat. Rank #1
573
6
Hyeon Chung
Hyeon Chung South Korea South Korea
Points 68
Age 30
Career High #19
Nat. Rank #1
574
6
Alec Deckers
Alec Deckers Netherlands Netherlands
Points 68
Age 26
Career High #483
Nat. Rank #1
579
71
NCH
Alan Magadan
Points 68
Age 25
Career High #717
Nat. Rank #1
581
9
Aidan Kim
Points 67
Age 21
Career High #546
Nat. Rank #3
588
4
Romain Faucon
Points 66
Age 24
Career High #575
Nat. Rank #1
591
6
NCH
Points 65
Age 28
Career High #620
Nat. Rank #3
595
7
Ergi Kirkin
Points 64
Age 27
Career High #251
Nat. Rank #1
1 … 10 11 12 13 14 … 53