#CHPlayerAgeNatRankPts+/-NextCurrentPreviousMax
1971 1 17 Morocco #1 1
1971 1
Czech Republic
Oliver Sanders Czech Republic
Czech Republic #1 1
1971 1 24 1
1971 1
New Zealand
Finn Willman New Zealand
56 New Zealand #1 1
1971 1 19 France #1 1
1971 1 18 India #1 1
1971 1 56 Switzerland #1 1
1971 1 33 Italy #1 1
1971 214 20 Mexico #1 1 -1
1971 1 China #1 1
1971 1 21 USA #1 1
1971 1 20 Peru #1 1
1971 1 India #2 1
1971 1 23 Spain #1 1
1971 1 21 Serbia #1 1
1971 1 24 Argentina #1 1
1971 1
Netherlands
Edward Etty Netherlands
24 Netherlands #1 1
1971 108 19 Hungary #1 1
1971 1 24 Spain #2 1
1971 1 27 Portugal #1 1
1971 1 56 Romania #1 1
1971 1 28 Brazil #1 1
1971 1 29 Japan #1 1
1971 1 1
1971 1 56 Peru #2 1
1971 1 22 China #2 1
1971 1 22 USA #2 1
1971 1 22 Serbia #2 1
1971 1 20 Austria #1 1
1971 1 56 France #2 1
1971 1 56 1
1971 1 24 Netherlands #2 1
1971 1 56 Italy #2 1
1971 1 26 France #3 1
1971 1 20 Japan #2 1
1971 1 21 Italy #3 1
1971 1 Austria #2 1
1971 1 Sweden #1 1
1971 1 26 Germany #1 1
1971 1 56 1
1971 1 24 Poland #1 1
1971 1 24 Germany #2 1
1971 1 18 China #3 1
1971 87 56 Brazil #2 1
1971 1 17 Germany #3 1
1971 1 56 Taiwan #1 1
1971 1 22 France #4 1
1971 1 19 Slovenia #1 1
1971 108 21 Italy #4 1
1971 1 China #4 1
1971
1
AK
Points 1
Age 56
Nat. Rank #1
1971
1
ZL
Zhe Li China China
Points 1
Age
Nat. Rank #4
1 42 43 44 45 46 50