# CH Player Age NatRank Pts +/- Next Current Previous Max
1111 21 Argentina #1 11
1112
Franco Ribero Argentina
Franco Ribero Argentina
26 Argentina #2 11 #654
1113
Toby Martin United Kingdom
Toby Martin United Kingdom
33 United Kingdom #1 11
1115 29 11
1116 24 Italy #1 11
1117 24 USA #1 10
1118
Netherlands
Stian Klaassen Netherlands
22 Netherlands #1 10
1119 21 USA #2 10
1120 22 Italy #2 10
1121 20 Canada #1 10
1122 18 Morocco #1 10
1123 27 Germany #1 10
1124 19 Canada #2 10
1125 29 Croatia #1 10
1126 21 Italy #3 10
1127 29 Germany #2 10
1128 32 Portugal #1 10
1129
Mark Whitehouse United Kingdom
Mark Whitehouse United Kingdom
32 United Kingdom #2 10
1130 21 France #1 10
1131 26 Romania #1 10
1132 26 Spain #1 10
1133 19 France #2 10
1134 38 India #1 10
1135 24 Mexico #1 10
1136 20 Austria #1 10
1137 18 Kazakhstan #1 10
1138 25 10
1139 25 Colombia #1 10 #843
1140 24 China #1 10
1141 21 Brazil #1 10 #653
1142 21 Austria #2 10
1143
Slovenia
Jan Kupcic Slovenia
24 Slovenia #1 10
1144 25 China #2 10
1145 19 Italy #4 10
1146 26 Germany #3 10
1147 21 10
1148 56 Turkey #1 9
1149 25 Canada #3 9
1149 26 9
1151 29 Chile #1 9
1152 23 Belgium #1 9
1152 22 Peru #1 9
1154 21 Spain #2 9
1155 22 USA #3 9
1155 25 Serbia #1 9
1157 17 USA #4 9
1158 22 Japan #1 9
1159 24 Brazil #2 9 #842
1160
United Kingdom
Charlie Robertson United Kingdom
19 United Kingdom #3 9
1161 25 Greece #1 9
1112
Franco Ribero
Franco Ribero Argentina
Points 11
Age 26
Career High #654
Nat. Rank #2
1113
Toby Martin
Toby Martin United Kingdom
Points 11
Age 33
Nat. Rank #1
1139
DS
Points 10
Age 25
Career High #843
Nat. Rank #1
1140
HL
Points 10
Age 24
Nat. Rank #1
1143
JK
Jan Kupcic Slovenia
Points 10
Age 24
Nat. Rank #1
1144
YJ
Points 10
Age 25
Nat. Rank #2
1 21 22 23 24 25 44